Specifications
Working height
4.1 m
Step design
Rungs
Number of steps/rungs
2x
6 rungs
Step/Rung height
30 mm
Step depth
30 mm
Step/Rung distance
280 mm
Retracted length
1.94 m
Extended length
2.96 m
Outer width
420 mm
Depth of side-rails
73 mm
Width of side-rails
25 mm
Design type
To lean against | 2-part
Weight
8 kg
Transport dimensions
1920 x 425 x 144 mm, 8 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
020206
Price
€ 287.00
Information
- Rung push-up extension ladder made of aluminium
- Stable rectangular tube side-rails
- Rectangular rungs grooved on both sides, 30 x 30 mm
- 4-fold edged rung-to-side-rail connection
- Simple height adjustment from rung to rung thanks to insertion hook with automatically engaging lift-off protection
- Upper ladder from size 2x14 rungs with wall castors
- Corrosion-resistant guide fixtures
- Upper ladders up to 3.0 m with nivello® ladder shoes
- Rung distance: 280 mm
- Ladder width: 420 mm (without stabiliser)
- nivello® ladder shoes with patented 2-axis inclination technology
- Maximum load: 150 kg
- Note: Straight ladders over 3.0 m can be used without a stabiliser only when they are used exclusively for their intended purpose (e.g. permanently installed, fitted with hooks, fastened with a belt)
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | 2-section rung push-up extension ladder without stabiliser 2x6 rungs | 2-section rung push-up extension ladder without stabiliser 2x8 rungs | 2-section rung push-up extension ladder without stabiliser 2x10 rungs | 2-section rung push-up extension ladder without stabiliser 2x12 rungs | 2-section rung push-up extension ladder without stabiliser 2x14 rungs | 2-section rung push-up extension ladder without stabiliser 2x16 rungs | 2-section rung push-up extension ladder without stabiliser 2x18 rungs |
---|---|---|---|---|---|---|---|
Working height | 4.1 m | 5.2 m | 6 m | 7.2 m | 8.3 m | 9.4 m | 10.3 m |
Step design | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs |
Number of steps/rungs | 2x6 rungs | 2x8 rungs | 2x10 rungs | 2x12 rungs | 2x14 rungs | 2x16 rungs | 2x18 rungs |
Step/Rung height | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Retracted length | 1.94 m | 2.5 m | 3 m | 3.62 m | 4.14 m | 4.74 m | 5.3 m |
Extended length | 2.96 m | 4.08 m | 4.92 m | 6.04 m | 7.22 m | 8.34 m | 9.18 m |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Stabiliser width | - | 930 mm | 930 mm | - | - | - | - |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 85 mm | 98 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Design type | To lean against | 2-part | To lean against | 2-part | To lean against | 2-part | To lean against | 2-part | To lean against | 2-part | To lean against | 2-part | To lean against | 2-part |
Weight | 8 kg | 10 kg | 12.5 kg | 14.5 kg | 18.5 kg | 22 kg | 29 kg |
Transport dimensions | 1920 x 425 x 144 mm, 8 kg | 2481 x 425 x 144 mm, 10 kg | 3040 x 425 x 144 mm, 12.5 kg | 3601 x 425 x 144 mm, 14.5 kg | 4161 x 425 x 144 mm, 18.5 kg | 4730 x 425 x 152 mm, 22 kg | 5292 x 425 x 170 mm, 29 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 020206 | 020208 | 020210 | 020212 | 020214 | 020216 | 020218 |
Price | € 287.00 | € 368.00 | € 447.00 | € 520.00 | € 607.00 | € 760.00 | € 850.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.