Specifications
Product type
Accessories
Colour version
Yellow (RAL 1021)
Length
1.4 m
Width
85 mm
Height
23 mm
Step depth
80 mm
Material
Plastics
Weight
0.5 kg
Transport dimensions
1400 x 89 x 21 mm, 0.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
019851
Price
€ 56.00
Information
- The clip-step R 13 step padding is a certified, non-slip covering for our step ladders. With its plastic profile with aluminium oxide particles, the clip-step R13 step padding meets the specifications of classification group R13 and was classified as V6 for the displacement space in this classification group
- The clip-step R 13 step padding provides extra workplace safety, particularly in wet or oil-contaminated work environment
- The clip-step R13 step padding is clipped onto the step to cover the whole surface and is custom-fit; it can be removed again without damage to the ladder and leaving no residue
- The clip-step R13 step padding is fitted up to the highest accessible step as defined by DIN EN 131 for step ladders accessible from both sides, functioning as a visual check that the ladder is being used correctly
- Available as single accessory for 15.00 EUR excl. VAT per piece (recommended retail price) for your step ladders
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Clip-step R13 step padding: 1 x
Comparison table
Product name | clip-step R13 step padding yellow Length 1400 mm | clip-step R13 step padding yellow Length 349 mm | clip-step R13 step padding yellow Length 366 mm | clip-step R13 step padding yellow Length 377 mm | clip-step R13 step padding yellow Length 406 mm | clip-step R13 step padding yellow Length 435 mm | clip-step R13 step padding yellow Length 464 mm | clip-step R13 step padding yellow Length 492 mm | clip-step R13 step padding yellow Length 521 mm | clip-step R13 step padding yellow Length 550 mm | clip-step R13 step padding yellow Length 578 mm | clip-step R13 step padding yellow Length 607 mm | clip-step R13 step padding yellow Length 636 mm | clip-step R13 step padding yellow Length 665 mm | clip-step R13 step padding yellow Length 693 mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Product type | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories | Accessories |
Colour version | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) | Yellow (RAL 1021) |
Length | 1.4 m | 349 mm | 366 mm | 377 mm | 406 mm | 437 mm | 464 mm | 492 mm | 521 mm | 550 mm | 578 mm | 607 mm | 636 mm | 665 mm | 693 mm |
Width | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm | 85 mm |
Height | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm | 23 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Material | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics | Plastics |
Weight | 0.5 kg | 0.12 kg | 0.13 kg | 0.13 kg | 0.14 kg | 0.15 kg | 0.16 kg | 0.18 kg | 0.18 kg | 0.19 kg | 0.2 kg | 0.21 kg | 0.23 kg | 0.24 kg | 0.24 kg |
Transport dimensions | 1400 x 89 x 21 mm, 0.5 kg | 349 x 89 x 21 mm, 0.121 kg | 366 x 89 x 21 mm, 0.127 kg | 377 x 89 x 21 mm, 0.13 kg | 406 x 89 x 21 mm, 0.141 kg | 435 x 89 x 21 mm, 0.15 kg | 464 x 89 x 21 mm, 0.162 kg | 492 x 89 x 21 mm, 0.175 kg | 521 x 89 x 21 mm, 0.182 kg | 550 x 89 x 21 mm, 0.192 kg | 578 x 89 x 21 mm, 0.2 kg | 607 x 89 x 21 mm, 0.214 kg | 636 x 89 x 21 mm, 0.228 kg | 665 x 89 x 21 mm, 0.238 kg | 693 x 89 x 21 mm, 0.242 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 019851 | 019853 | 019854 | 019855 | 019856 | 019857 | 019858 | 019859 | 019860 | 019861 | 019862 | 019863 | 019864 | 019865 | 019866 |
Price | € 56.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 | € 23.00 |
Buy online |
Product video
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.