Specifications
Working height
3.15 m
Step design
Steps
Number of steps/rungs
5 steps
Platform included as step
Yes
Platform height
1.15 m
Platform length
650 mm
Platform width
600 mm
Step depth
80 mm
Step/Rung distance
235 mm
Height
2.19 m
Total length folded
2.75 m
Base spread
1.4 m
Inclination
70 °
Outer width
650 mm
Stabiliser width
850 mm
Depth of side-rails
73 mm
Depth of side-rails, support
58 mm
Max. load capacity
150 kg
Design type
Single-sided access | Freestanding | With chassis beam
Ballast weight
30 kg
Weight incl. ballast weight
67 kg
Weight
66.5 kg
Transport dimensions
2780 x 760 x 220 mm, 29 kg
Transport dimensions 2
860 x 220 x 262 mm, 37.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
052705
Price
€ 2,256.00
Information
- Platform ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- Spacious platform with grooves for secure footing (650 x 600 mm)
- 4-fold edged step-to-side-rail connection
- With handrail on both sides, 3-sided, 1,000 mm high railing with knee and foot rails as well as safety rope
- Support part with narrow undercarriage and ballast weight for high stability
- Folds for compact storage thanks to sturdy steel hinges (when ballast weight is on the outside)
- Particularly suitable for narrow shelving aisles etc.
- Integrated Ø 125 mm fixed castors with locking device for quick transportation when folded out
- nivello® ladder shoes with patented 2-axis inclination technology
- Generous sized tool tray
- Outer width: 650 mm (without stabiliser)
- Step spacing: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Folding platform ladder with narrow undercarriage 5 steps | Folding platform ladder with narrow undercarriage 6 steps | Folding platform ladder with narrow undercarriage 7 steps | Folding platform ladder with narrow undercarriage 8 steps | Folding platform ladder with narrow undercarriage 10 steps | Folding platform ladder with narrow undercarriage 12 steps | Folding platform ladder with narrow undercarriage 14 steps |
---|---|---|---|---|---|---|---|
Working height | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.3 m | 4.8 m | 5.25 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 5 steps | 6 steps | 7 steps | 8 steps | 10 steps | 12 steps | 14 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platform height | 1.15 m | 1.38 m | 1.61 m | 1.84 m | 2.3 m | 2.77 m | 3.23 m |
Platform length | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
Platform width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Height | 2.19 m | 2.42 m | 2.65 m | 2.88 m | 3.35 m | 3.81 m | 4.28 m |
Total length folded | 2.75 m | 3 m | 3.25 m | 3.5 m | 4 m | 4.5 m | 5 m |
Base spread | 1.4 m | 1.5 m | 1.6 m | 1.7 m | 1.95 m | 2.2 m | 2.4 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm | 650 mm |
Stabiliser width | 850 mm | 850 mm | 850 mm | 850 mm | 1 m | 1 m | 1 m |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Depth of side-rails, support | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam | Single-sided access | Freestanding | With chassis beam |
Ballast weight | 30 kg | 50 kg | 60 kg | 80 kg | 100 kg | 150 kg | 160 kg |
Weight incl. ballast weight | 67 kg | 89 kg | 103 kg | 125 kg | 149 kg | 205 kg | 218 kg |
Weight | 66.5 kg | 86 kg | 103 kg | 123 kg | 146 kg | 199.5 kg | 213.5 kg |
Transport dimensions | 2780 x 760 x 220 mm, 29 kg | 3040 x 760 x 220 mm, 30 kg | 3290 x 760 x 220 mm, 34 kg | 3520 x 760 x 220 mm, 35.5 kg | 4020 x 760 x 220 mm, 39 kg | 4530 x 760 x 220 mm, 44 kg | 5020 x 760 x 220 mm, 47 kg |
Transport dimensions 2 | 860 x 220 x 262 mm, 37.5 kg | 860 x 260 x 235 mm, 56 kg | 860 x 297 x 240 mm, 69 kg | 860 x 298 x 250 mm, 87.5 kg | 1005 x 298 x 245 mm, 107 kg | 1005 x 415 x 245 mm, 155.5 kg | 1005 x 532 x 245 mm, 166.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 052705 | 052706 | 052707 | 052708 | 052710 | 052712 | 052714 |
Price | € 2,256.00 | € 2,483.00 | € 2,638.00 | € 2,880.00 | € 3,296.00 | € 3,820.00 | € 4,539.00 |
Buy online |
Product video
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.