Specifications
Working height
2.9 m
Step design
Steps
Number of steps/rungs
4 steps
Platform included as step
Yes
Platform height
900 mm
Step depth
80 mm
Step/Rung distance
235 mm
Height
1.65 m
Base spread
1 m
Inclination
70 °
Lower outer width
610 mm
Depth of side-rails
73 mm
Depth of side-rails, support
58 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
Freestanding | Single-sided access
Weight
10.2 kg
Transport dimensions
1752 x 605 x 164 mm, 10 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
050084
Price
€ 463.00
Information
- Platform ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- Large, trapeze-shaped platform (400 / 360 x 425 mm)
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stance
- Two handrails for safe ascent and descent (enclosed separately)
- 'safe-cap' ladder joint
- ergo-pad® grip area with clamping mechanism
- nivello® ladder shoes with patented 2-axis inclination technology
- Practical storage tray (350 x 200 mm)
- Spreader lock with two high-strength polyester straps
- Step spacing: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
- Handrail (enclosed separately): 2 x
- Assembly instructions: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Platform ladder 4 steps with storage tray | Platform ladder 5 steps with storage tray | Platform ladder 6 steps with storage tray | Platform ladder 7 steps with storage tray | Platform ladder 8 steps with storage tray | Platform ladder 9 steps with storage tray | Platform ladder 10 steps with storage tray |
---|---|---|---|---|---|---|---|
Working height | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.1 m | 4.3 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Platform height | 900 mm | 1.13 m | 1.37 m | 1.6 m | 1.84 m | 2.07 m | 2.3 m |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Height | 1.65 m | 1.88 m | 2.12 m | 2.35 m | 2.59 m | 2.82 m | 3.05 m |
Base spread | 1 m | 1.15 m | 1.29 m | 1.43 m | 1.6 m | 1.75 m | 1.9 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 610 mm | 640 mm | 660 mm | 690 mm | 720 mm | 750 mm | 780 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Depth of side-rails, support | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access | Freestanding | Single-sided access |
Weight | 10.2 kg | 11.2 kg | 12.3 kg | 13.4 kg | 15.7 kg | 17.2 kg | 18.6 kg |
Transport dimensions | 1752 x 605 x 164 mm, 10 kg | 2002 x 635 x 163 mm, 11.5 kg | 2251 x 664 x 163 mm, 12.5 kg | 2501 x 690 x 164 mm, 14 kg | 2752 x 720 x 164 mm, 15.5 kg | 3000 x 750 x 163 mm, 17 kg | 3245 x 778 x 190 mm, 18.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 050084 | 050085 | 050086 | 050087 | 050088 | 050089 | 050090 |
Price | € 463.00 | € 509.00 | € 565.00 | € 625.00 | € 646.00 | € 711.00 | € 759.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.