Specifications
Design type
45°
Surface
Aluminium corrugated
Number of steps/rungs
4 steps
Step width
1 m
Step depth
225 mm
Height
1.94 m
Vertical height
830 mm
Base area
1.57 m
Chassis width
1 m
Business division
MUNK Günzburger Steigtechnik
Transport dimensions
2796 x 1200 x 902 mm, 73 kg
Article no.
600804
Price
€ 3,414.00
Information
- Mobile platform stairs made of aluminium with inclination 45°
- Step and platform width: 1,000 mm
- Platform length: 460 mm
- Last step (depth: 225 mm) mounted at the same height as the platform (total tread area: 685 mm)
- Standard step and platform surface, grooved aluminium (R 9), optionally also available with other surfaces (see overview on right)
- Handrail on both sides and Ø 40 mm 3-sided platform railing with bolted connecting elements as standard (railing height: 1,100 mm)
- Two Ø 100 mm swivel castors on the ascending sector and two Ø 125 mm fixed castors as chassis bar on the support part guarantee easy relocation, the integrated locking devices (total stop) ensure safe stability
- Easy installation thanks to delivery in pre-assembled modules including assembly instructions
- Maximum load: 1.5 kN/m2, step load 150 kg, total load 300 kg
- Note: The standard version includes connecting parts of galvanised steel, which are suitable for indoor use. At a surcharge, they can also be made of stainless steel, which is recommended for outdoor use
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Stair module: 1 x
- Swivel castor: 2 x
- Lifting castor: 2 x
- Handrail (enclosed separately): 2 x
- Garde-corps: 3 x
- Installation material: 1 x
- Assembly instructions: 1 x
Safety. Made in Germany.
Comparison table
Product name | Platform stairs 45° movable step width 1,000 mm 4 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 5 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 6 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 7 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 8 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 9 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 10 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 11 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 12 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 13 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 14 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 15 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 16 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 17 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 18 steps Grooved aluminium | Platform stairs 45° movable step width 1,000 mm 19 steps Grooved aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Design type | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° | 45° |
Surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Number of steps/rungs | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 11 steps | 12 steps | 13 steps | 14 steps | 15 steps | 16 steps | 17 steps | 18 steps | 19 steps |
Step width | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m | 1 m |
Step depth | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm |
Height | 1.94 m | 2.15 m | 2.36 m | 2.57 m | 2.78 m | 2.98 m | 3.19 m | 3.4 m | 3.61 m | 3.81 m | 4.02 m | 4.23 m | 4.44 m | 4.65 m | 4.86 m | 5.06 m |
Vertical height | 830 mm | 1.04 m | 1.25 m | 1.46 m | 1.67 m | 1.87 m | 2.08 m | 2.29 m | 2.5 m | 2.7 m | 2.91 m | 3.12 m | 3.33 m | 3.54 m | 3.75 m | 3.95 m |
Base area | 1.57 m | 1.8 m | 2 m | 2.22 m | 2.43 m | 2.6 m | 2.85 m | 3.06 m | 3.27 m | 3.48 m | 3.69 m | 3.9 m | 4.11 m | 4.32 m | 4.57 m | 4.57 m |
Chassis width | 1 m | 1 m | 1 m | 1 m | 1 m | 1.4 m | 1.4 m | 1.4 m | 1.4 m | 1.4 m | 1.4 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Transport dimensions | 2796 x 1200 x 902 mm, 73 kg | 2796 x 1200 x 902 mm, 75.9 kg | 2796 x 1200 x 902 mm, 83.1 kg | 2796 x 1200 x 902 mm, 89.4 kg | 2796 x 1200 x 902 mm, 103 kg | 4276 x 1200 x 902 mm, 102.4 kg | 4276 x 1200 x 902 mm, 129 kg | 4276 x 1200 x 902 mm, 123.4 kg | 4276 x 1200 x 902 mm, 151 kg | 4276 x 1200 x 902 mm, 145.1 kg | 5821 x 1200 x 902 mm, 167 kg | 5821 x 1200 x 902 mm, 168.3 kg | 5821 x 1200 x 902 mm, 184.3 kg | 5821 x 1200 x 902 mm, 192.8 kg | 5821 x 1200 x 902 mm, 217 kg | 5821 x 1200 x 902 mm, 217.8 kg |
Article no. | 600804 | 600805 | 600806 | 600807 | 600808 | 600809 | 600810 | 600811 | 600812 | 600813 | 600814 | 600815 | 600816 | 600817 | 600818 | 600819 |
Price | € 3,414.00 | € 3,617.00 | € 4,016.00 | € 4,216.00 | € 4,432.00 | € 4,665.00 | € 4,866.00 | € 5,276.00 | € 5,477.00 | € 5,678.00 | € 5,881.00 | € 6,414.00 | € 6,848.00 | € 7,066.00 | € 7,317.00 | € 7,498.00 |
Buy online |
Configurator
Configuring, enquiring about and ordering individual products could not be easier with our product configurator for stairs, bridging steps and mobile platform stairs. Simply enter your required dimensions and versions step by step, and a rotating 3D model will appear in real time. To save your configuration and request a quotation requires a login which will be set up for you by our Sales team.
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.