Order no.
: 050102
Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium
Specifications
Working height
2.48 m
Step design
Steps
Number of steps/rungs
2 steps
Platform included as step
Yes
Step/Platform surface
Aluminium corrugated
Non-slip class
R9
Platform height
480 mm
Height
1.48 m
Platform length
800 mm
Platform width
600 mm
Step/Rung height
25 mm
Step depth
200 mm
Step/Rung distance
235 mm
Inclination
60 °
Depth of side-rails
73 mm
Width of side-rails
25 mm
Castor diameter
125 mm
Base area length
1.07 m
Base area width
720 mm
Max. load capacity
150 kg
Design type
Freestanding | Single-sided access | With castors
Weight
27 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
050102
Price
€ 906.00
Information
- Aluminium platform stairs, single-sided
- Stable rectangular tube side-rails
- Steps with a depth of 200 mm
- Roomy platform (600 x 800 mm)
- with 3-sided 1,000 mm high railing with knee and toe boards
- Easy to assemble (delivered unassembled)
- In accordance with DIN EN 131-7, handrails are optional for ascending platform ladders with an ascent angle ≥ 60°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Platform stairs: 1 x
- Instructions for use and operation: 1 x
- Spring-loaded castor: x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 2 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 3 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 4 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 5 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 6 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 7 steps | Platform stairs, with single-sided access, with spring-loaded castors, grooved aluminium 8 steps |
---|---|---|---|---|---|---|---|
Working height | 2.48 m | 2.7 m | 3 m | 3.2 m | 3.5 m | 3.7 m | 3.9 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 2 steps | 3 steps | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps |
Platform included as step | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Step/Platform surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Non-slip class | R9 | R9 | R9 | R9 | R9 | R9 | R9 |
Platform height | 480 mm | 720 mm | 960 mm | 1.2 m | 1.44 m | 1.68 m | 1.92 m |
Height | 1.48 m | 1.72 m | 1.96 m | 2.2 m | 2.44 m | 2.68 m | 2.92 m |
Platform length | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Platform width | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Step/Rung height | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Step depth | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm | 200 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Inclination | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° | 60 ° |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Castor diameter | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm | 125 mm |
Base area length | 1.07 m | 1.24 m | 1.41 m | 1.58 m | 1.75 m | 1.92 m | 2.09 m |
Base area width | 720 mm | 770 mm | 820 mm | 880 mm | 940 mm | 1 m | 1.06 m |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors | Freestanding | Single-sided access | With castors |
Weight | 27 kg | 30 kg | 32 kg | 35 kg | 38 kg | 43 kg | 47 kg |
Transport dimensions | 1243 x 776 x 718 mm, 29 kg | - | - | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 050102 | 050103 | 050104 | 050105 | 050106 | 050107 | 050108 |
Price | € 906.00 | € 1,040.00 | € 1,088.00 | € 1,148.00 | € 1,207.00 | € 1,265.00 | € 1,340.00 |
Buy online |
Product video
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.