Specifications
Working height
3 m
Step design
Rungs
Number of steps/rungs
6 rungs
Step/Rung height
30 mm
Step depth
30 mm
Step/Rung distance
280 mm
Type of non-slip protection
Aluminium corrugated
Ladder length
1.9 m
Inclination
70 °
Outer width
350 mm
Depth of side-rails
58 mm
Width of side-rails
24.5 mm
Max. load capacity
150 kg
Design type
To lean against
Weight
3 kg
Transport dimensions
1913 x 355 x 69 mm, 3 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
011173
Price
€ 85.00
Information
- Aluminium rung straight ladder
- Stable rectangular tube side-rails
- Rectangular rungs grooved on both sides, 30 x 30 mm
- 4-fold edged rung-to-side-rail connection
- Rung distance: 280 mm
- Ladder width: 350 mm
- nivello® ladder shoes with patented 2-axis inclination technology
- Maximum load: 150 kg
- Note: Straight ladders over 3.0 m can be used without a stabiliser only when they are used exclusively for their intended purpose (e.g. permanently installed, fitted with hooks, fastened with a belt)
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Rung straight ladder 350 mm wide without stabiliser 6 rungs | Rung straight ladder 350 mm wide without stabiliser 7 rungs | Rung straight ladder 350 mm wide without stabiliser 8 rungs | Rung straight ladder 350 mm wide without stabiliser 9 rungs | Rung straight ladder 350 mm wide without stabiliser 10 rungs | Rung straight ladder 350 mm wide without stabiliser 12 rungs | Rung straight ladder 350 mm wide without stabiliser 14 rungs | Rung straight ladder 350 mm wide without stabiliser 16 rungs | Rung straight ladder 350 mm wide without stabiliser 18 rungs | Rung straight ladder 350 mm wide without stabiliser 20 rungs | Rung straight ladder 350 mm wide without stabiliser 22 rungs | Rung straight ladder 350 mm wide without stabiliser 24 rungs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Working height | 3 m | 3.3 m | 3.5 m | 3.7 m | 4.1 m | 4.4 m | 4.9 m | 5.4 m | 5.9 m | 6.4 m | 6.9 m | 7.4 m |
Step design | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs |
Number of steps/rungs | 6 rungs | 7 rungs | 8 rungs | 9 rungs | 10 rungs | 12 rungs | 14 rungs | 16 rungs | 18 rungs | 20 rungs | 22 rungs | 24 rungs |
Step/Rung height | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Type of non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Ladder length | 1.9 m | 2.2 m | 2.5 m | 2.8 m | 3 m | 3.59 m | 4.15 m | 4.72 m | 5.28 m | 5.85 m | 6.41 m | 6.97 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Depth of side-rails | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 73 mm | 73 mm | 85 mm | 85 mm | 85 mm |
Width of side-rails | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm | 24.5 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against | To lean against |
Weight | 3 kg | 3.44 kg | 4.06 kg | 4.5 kg | 5 kg | 7 kg | 8 kg | 9 kg | 12 kg | 13.1 kg | 14 kg | 15 kg |
Transport dimensions | 1913 x 355 x 69 mm, 3 kg | 2195 x 355 x 69 mm, 3.44 kg | 2472 x 355 x 68 mm, 4.06 kg | 2755 x 355 x 68 mm, 4.5 kg | 3034 x 355 x 65 mm, 5 kg | 3594 x 355 x 68 mm, 7 kg | 4160 x 355 x 68 mm, 8 kg | 4720 x 355 x 83 mm, 9 kg | 5280 x 355 x 83 mm, 12 kg | 5851 x 355 x 95 mm, 13.1 kg | 6411 x 355 x 95 mm, 14 kg | 6971 x 355 x 95 mm, 15 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 011173 | 011148 | 011149 | 011100 | 011150 | 011101 | 011151 | 011152 | 011169 | 011170 | 011171 | 011172 |
Price | € 85.00 | € 89.00 | € 98.00 | € 109.00 | € 120.00 | € 149.00 | € 179.00 | € 233.00 | € 315.00 | € 375.00 | € 420.00 | € 468.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.