Order no.
: 064004
Shaft ladder, glass fibre reinforced plastic, 300 mm clear width
€ 117.00
RRP without VAT
Specifications
Clear width
300 mm
Ladder length
1.12 m
Number of steps/rungs
4 rungs
Depth of side-rails
58 mm
Width of side-rails
25 mm
Outer width
350 mm
Max. load capacity
150 kg
Material
GFRP
Weight
2.5 kg
Transport dimensions
1125 x 358 x 58 mm, 2.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
064004
Price
€ 117.00
Information
- Clear width 300 mm
- Rectangular side-rails 58 × 25 mm
- Grooved rungs
- Various wall anchors available as accessories
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 4 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 5 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 6 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 7 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 8 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 9 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 10 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 11 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 12 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 13 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 14 rungs | Shaft ladder, glass fibre reinforced plastic, 300 mm clear width 15 rungs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear width | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Ladder length | 1.12 m | 1.4 m | 1.68 m | 1.96 m | 2.24 m | 2.52 m | 2.8 m | 3.08 m | 3.36 m | 3.64 m | 3.92 m | 4.2 m |
Number of steps/rungs | 4 rungs | 5 rungs | 6 rungs | 7 rungs | 8 rungs | 9 rungs | 10 rungs | 11 rungs | 12 rungs | 13 rungs | 14 rungs | 15 rungs |
Depth of side-rails | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Outer width | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Material | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP |
Weight | 2.5 kg | 3.5 kg | 4 kg | 5 kg | 5.5 kg | 6 kg | 7 kg | 7.5 kg | 8 kg | 8.5 kg | 9.5 kg | 10 kg |
Transport dimensions | 1125 x 358 x 58 mm, 2.5 kg | 1406 x 358 x 58 mm, 3.5 kg | 1685 x 358 x 58 mm, 4 kg | 1966 x 358 x 58 mm, 5 kg | 2247 x 358 x 58 mm, 5.5 kg | 2525 x 358 x 58 mm, 6 kg | 2805 x 358 x 58 mm, 7 kg | 3086 x 358 x 58 mm, 7.5 kg | 3366 x 358 x 58 mm, 8 kg | 3646 x 358 x 58 mm, 8.5 kg | 3925 x 358 x 58 mm, 9.5 kg | 4206 x 358 x 58 mm, 10 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 064004 | 064005 | 064006 | 064007 | 064008 | 064009 | 064010 | 064011 | 064012 | 064013 | 064014 | 064015 |
Price | € 117.00 | € 147.00 | € 179.00 | € 208.00 | € 237.00 | € 269.00 | € 297.00 | € 327.00 | € 357.00 | € 386.00 | € 417.00 | € 445.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.