Order no.
: 064104
Shaft ladder glass-fibre reinforced plastic 400 mm clear width
€ 136.00
RRP without VAT
Specifications
Clear width
400 mm
Ladder length
1.12 m
Number of steps/rungs
4 rungs
Depth of side-rails
58 mm
Width of side-rails
25 mm
Outer width
450 mm
Max. load capacity
150 kg
Material
GFRP
Weight
3 kg
Transport dimensions
1125 x 450 x 58 mm, 3 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
064104
Price
€ 136.00
Information
- Clear width 400 mm
- Rectangular side-rails 58 × 25 mm
- Grooved rungs
- Various wall anchors available as accessories
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 4 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 5 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 6 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 7 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 8 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 9 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 10 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 11 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 12 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 13 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 14 rungs | Shaft ladder glass-fibre reinforced plastic 400 mm clear width 15 rungs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Ladder length | 1.12 m | 1.4 m | 1.68 m | 1.96 m | 2.24 m | 2.52 m | 2.8 m | 3.08 m | 3.36 m | 3.64 m | 3.92 m | 4.2 m |
Number of steps/rungs | 4 rungs | 5 rungs | 6 rungs | 7 rungs | 8 rungs | 9 rungs | 10 rungs | 11 rungs | 12 rungs | 13 rungs | 14 rungs | 15 rungs |
Depth of side-rails | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm | 58 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Outer width | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm | 450 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Material | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP | GFRP |
Weight | 3 kg | 3.5 kg | 4.5 kg | 5 kg | 6 kg | 6.5 kg | 7.5 kg | 8 kg | 9 kg | 9.5 kg | 10.5 kg | 11 kg |
Transport dimensions | 1125 x 450 x 58 mm, 3 kg | 1405 x 450 x 58 mm, 3.5 kg | 1685 x 450 x 58 mm, 4.5 kg | 1965 x 450 x 58 mm, 5 kg | 2247 x 450 x 58 mm, 6 kg | 2525 x 450 x 58 mm, 6.5 kg | 2806 x 458 x 58 mm, 7.5 kg | 3086 x 458 x 58 mm, 8 kg | 3365 x 458 x 58 mm, 9 kg | 3646 x 458 x 58 mm, 9.5 kg | 3925 x 460 x 58 mm, 10.5 kg | 4205 x 460 x 58 mm, 11 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 064104 | 064105 | 064106 | 064107 | 064108 | 064109 | 064110 | 064111 | 064112 | 064113 | 064114 | 064115 |
Price | € 136.00 | € 173.00 | € 206.00 | € 237.00 | € 261.00 | € 311.00 | € 346.00 | € 380.00 | € 415.00 | € 444.00 | € 476.00 | € 515.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.