Order no.
: 060004
Shaft ladder, hot-dip galvanised steel, 300 mm clear width
€ 98.00
RRP without VAT
Specifications
Clear width
300 mm
Ladder length
1.12 m
Number of steps/rungs
4 rungs
Step width
300 mm
Step depth
30 mm
Depth of side-rails
50 mm
Width of side-rails
20 mm
Outer width
340 mm
Max. load capacity
150 kg
Material
Hot dip galvanized steel
Weight
5 kg
Transport dimensions
1120 x 340 x 50 mm, 5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
060004
Price
€ 98.00
Information
- Clear width 300 mm
- Rectangular tube side-rails, 50 x 20 mm
- Non-slip perforated rungs
- Various wall anchors available as accessories
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 4 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 5 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 6 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 7 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 8 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 9 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 10 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 11 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 12 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 13 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 14 rungs | Shaft ladder, hot-dip galvanised steel, 300 mm clear width 15 rungs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear width | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Ladder length | 1.12 m | 1.4 m | 1.68 m | 1.96 m | 2.24 m | 2.52 m | 2.8 m | 3.08 m | 3.36 m | 3.64 m | 3.92 m | 4.2 m |
Number of steps/rungs | 4 rungs | 5 rungs | 6 rungs | 7 rungs | 8 rungs | 9 rungs | 10 rungs | 11 rungs | 12 rungs | 13 rungs | 14 rungs | 15 rungs |
Step width | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm | 300 mm |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Depth of side-rails | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Width of side-rails | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Outer width | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm | 340 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Material | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel | Hot dip galvanized steel |
Weight | 5 kg | 6.5 kg | 7.5 kg | 9 kg | 10.5 kg | 11.5 kg | 13 kg | 14 kg | 15.5 kg | 17 kg | 18.5 kg | 19.5 kg |
Transport dimensions | 1120 x 340 x 50 mm, 5 kg | 1400 x 340 x 50 mm, 6.5 kg | 1680 x 340 x 50 mm, 7.5 kg | 1960 x 340 x 50 mm, 9 kg | 2250 x 340 x 50 mm, 10.5 kg | 2520 x 340 x 50 mm, 11.5 kg | 2800 x 340 x 50 mm, 13 kg | 3080 x 340 x 50 mm, 14 kg | 3360 x 340 x 50 mm, 15.5 kg | 3640 x 340 x 50 mm, 17 kg | 3920 x 340 x 50 mm, 18.5 kg | 4200 x 340 x 50 mm, 19.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 060004 | 060005 | 060006 | 060007 | 060008 | 060009 | 060010 | 060011 | 060012 | 060013 | 060014 | 060015 |
Price | € 98.00 | € 119.00 | € 153.00 | € 165.00 | € 192.00 | € 216.00 | € 241.00 | € 264.00 | € 287.00 | € 307.00 | € 329.00 | € 358.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.