Order no.
: 063004
Shaft ladder, V4A stainless steel, 400 mm clear width
€ 236.00
RRP without VAT
Specifications
Clear width
400 mm
Ladder length
1.12 m
Number of steps/rungs
4 rungs
Step depth
30 mm
Depth of side-rails
50 mm
Width of side-rails
20 mm
Outer width
440 mm
Max. load capacity
150 kg
Material
Stainless steel V4A
Weight
5.5 kg
Transport dimensions
1120 x 440 x 50 mm, 5.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
063004
Price
€ 236.00
Information
- Cured and passivated
- Clear width 400 mm
- Rectangular tube side-rails, 50 x 20 mm
- Non-slip perforated rungs
- Various wall anchors available as accessories
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Shaft ladder, V4A stainless steel, 400 mm clear width 4 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 5 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 6 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 7 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 8 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 9 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 10 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 11 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 12 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 13 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 14 rungs | Shaft ladder, V4A stainless steel, 400 mm clear width 15 rungs |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clear width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Ladder length | 1.12 m | 1.4 m | 1.68 m | 1.96 m | 2.24 m | 2.52 m | 2.8 m | 3.08 m | 3.36 m | 3.64 m | 3.92 m | 4.2 m |
Number of steps/rungs | 4 rungs | 5 rungs | 6 rungs | 7 rungs | 8 rungs | 9 rungs | 10 rungs | 11 rungs | 12 rungs | 13 rungs | 14 rungs | 15 rungs |
Step depth | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm | 30 mm |
Depth of side-rails | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm | 50 mm |
Width of side-rails | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm | 20 mm |
Outer width | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm | 440 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Material | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A | Stainless steel V4A |
Weight | 5.5 kg | 7 kg | 8 kg | 9.5 kg | 11 kg | 12.5 kg | 14 kg | 15 kg | 16.5 kg | 18 kg | 19.5 kg | 20.5 kg |
Transport dimensions | 1120 x 440 x 50 mm, 5.5 kg | 1400 x 440 x 50 mm, 7 kg | 1680 x 440 x 50 mm, 8 kg | 1960 x 440 x 50 mm, 9.5 kg | 2240 x 440 x 50 mm, 11 kg | 2520 x 440 x 50 mm, 12.5 kg | 2800 x 440 x 50 mm, 14 kg | 3080 x 440 x 50 mm, 15 kg | 3360 x 440 x 50 mm, 16.5 kg | 3640 x 440 x 50 mm, 18 kg | 3930 x 440 x 50 mm, 19.5 kg | 4200 x 440 x 50 mm, 20.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 063004 | 063005 | 063006 | 063007 | 063008 | 063009 | 063010 | 063011 | 063012 | 063013 | 063014 | 063015 |
Price | € 236.00 | € 301.00 | € 368.00 | € 400.00 | € 451.00 | € 539.00 | € 596.00 | € 604.00 | € 659.00 | € 715.00 | € 768.00 | € 818.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.