Specifications
Working height
2.8 m
Step design
Steps
Number of steps/rungs
6 steps
Step width
370 mm
Step depth
80 mm
Step/Rung distance
235 mm
Vertical hook-in height
1.58 m
Ladder length
1.69 m
Base area
580 mm
Inclination
70 °
Outer width
420 mm
Max. load capacity
150 kg
Design type
To hang up
Weight
4.5 kg
Transport dimensions
1690 x 425 x 123 mm, 4.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
041306
Price
€ 303.00
Information
- Step shelf ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Non-slip ladder shoes
- Sturdy lay-on hooks Ø 35 mm at the upper end for safe standing
- Storage hook, Ø 35 mm, for compactly storing when not in use
- Step spacing: 235 mm
- Ladder width: 420 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Note: Shelf ladders are manufactured in standard lengths stated here as well as individually made to measure. Please indicate the exact vertical hook-in height – the price includes the next higher ladder and a flat rate for changes of 51.00 euros RRP excluding VAT. Shelf ladders made to size are non-returnable
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
- Instructions for use and operation: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Step shelf ladder, hook-in 6 steps | Step shelf ladder, hook-in 8 steps | Step shelf ladder, hook-in 10 steps | Step shelf ladder, hook-in 12 steps | Step shelf ladder, hook-in 14 steps | Step shelf ladder, hook-in 16 steps | Step shelf ladder, hook-in 18 steps |
---|---|---|---|---|---|---|---|
Working height | 2.8 m | 3.3 m | 3.8 m | 4.3 m | 4.8 m | 5.3 m | 5.8 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 6 steps | 8 steps | 10 steps | 12 steps | 14 steps | 16 steps | 18 steps |
Step width | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Vertical hook-in height | 1.58 m | 2.05 m | 2.52 m | 2.99 m | 3.46 m | 3.93 m | 4.4 m |
Ladder length | 1.69 m | 2.19 m | 2.69 m | 3.19 m | 3.69 m | 4.19 m | 4.69 m |
Base area | 580 mm | 750 mm | 920 mm | 1.09 m | 1.26 m | 1.43 m | 1.6 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | To hang up | To hang up | To hang up | To hang up | To hang up | To lean against | To hang up |
Weight | 4.5 kg | 6 kg | 7 kg | 8 kg | 9.5 kg | 10.5 kg | 12.5 kg |
Transport dimensions | 1690 x 425 x 123 mm, 4.5 kg | 2191 x 425 x 123 mm, 6 kg | 2690 x 425 x 123 mm, 7 kg | 3191 x 425 x 123 mm, 8 kg | 3691 x 425 x 123 mm, 9.5 kg | 4190 x 425 x 123 mm, 10.5 kg | 4691 x 425 x 123 mm, 12.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 041306 | 041308 | 041310 | 041312 | 041314 | 041316 | 041318 |
Price | € 303.00 | € 349.00 | € 396.00 | € 439.00 | € 492.00 | € 541.00 | € 607.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.