Order no.
: 044606
Step shelf ladder, mobile for double shelf
€ 839.00
RRP without VAT
Specifications
Working height
2.65 m
Step design
Steps
Number of steps/rungs
6 steps
Step width
350 mm
Step depth
80 mm
Step/Rung distance
235 mm
Vertical hook-in height
1.5 m
Ladder length
1.78 m
Base area
660 mm
Inclination
70 °
Outer width
400 mm
Castor diameter
80 mm
Max. load capacity
150 kg
Design type
With castors | Mobile
Weight
15.04 kg
Transport dimensions
1873 x 580 x 156 mm, 6.94 kg
Transport dimensions 2
1390 x 45 x 45 mm, 2.98 kg
Transport dimensions 3
400 x 198 x 155 mm, 2.56 kg
Transport dimensions 4
400 x 198 x 155 mm, 2.56 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
044606
Price
€ 839.00
Information
- Step shelf ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- For double shelves with aisle widths up to 1.60 m (variations up to 20 mm are compensated for by the chassis)
- Ladder easy to move thanks to smooth-running roll-top
- Self-locking spring-loaded castors, Ø 80 mm, at the lower end
- Non-slip ladder shoes
- Step spacing: 235 mm
- Ladder width: 400 mm (without castors)
- Ladder width with castors: 580 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Note: Shelf ladders are manufactured in standard lengths stated here as well as individually made to measure. Please indicate the exact vertical hook-in height – the price includes the next higher ladder and a flat rate for changes of 51.00 euros RRP excluding VAT. Shelf ladders made to size are non-returnable
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Instructions for use and operation: 1 x
- Spring-loaded castor: 2 x
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Step shelf ladder, mobile for double shelf 6 steps | Step shelf ladder, mobile for double shelf 7 steps | Step shelf ladder, mobile for double shelf 8 steps | Step shelf ladder, mobile for double shelf 9 steps | Step shelf ladder, mobile for double shelf 10 steps | Step shelf ladder, mobile for double shelf 11 steps | Step shelf ladder, mobile for double shelf 12 steps |
---|---|---|---|---|---|---|---|
Working height | 2.65 m | 2.88 m | 3.12 m | 3.35 m | 3.59 m | 3.82 m | 4.06 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 11 steps | 12 steps |
Step width | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Vertical hook-in height | 1.5 m | 1.73 m | 1.97 m | 2.2 m | 2.44 m | 2.67 m | 2.91 m |
Ladder length | 1.78 m | 2.03 m | 2.28 m | 2.53 m | 2.78 m | 3.03 m | 3.28 m |
Base area | 660 mm | 750 mm | 830 mm | 920 mm | 1.01 m | 1.09 m | 1.18 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile |
Weight | 15.04 kg | 15.54 kg | 16.04 kg | 16.54 kg | 17.04 kg | 18.04 kg | 18.54 kg |
Transport dimensions | 1873 x 580 x 156 mm, 6.94 kg | 2071 x 580 x 156 mm, 7.44 kg | 2323 x 580 x 156 mm, 7.94 kg | 2578 x 580 x 156 mm, 8.44 kg | 2823 x 580 x 156 mm, 8.94 kg | 3078 x 580 x 156 mm, 9.94 kg | 3328 x 580 x 156 mm, 10.44 kg |
Transport dimensions 2 | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg |
Transport dimensions 3 | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg |
Transport dimensions 4 | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 044606 | 044607 | 044608 | 044609 | 044610 | 044611 | 044612 |
Price | € 839.00 | € 883.00 | € 931.00 | € 985.00 | € 1,043.00 | € 1,088.00 | € 1,205.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.