Specifications
Working height
2.8 m
Step design
Steps
Number of steps/rungs
6 steps
Step width
370 mm
Step depth
80 mm
Step/Rung distance
235 mm
Vertical hook-in height
1.92 m
Ladder length
1.69 m
Base area
780 mm
Inclination
70 °
Outer width
420 mm
Castor diameter
80 mm
Max. load capacity
150 kg
Design type
Mobile | With castors
Weight
8.38 kg
Transport dimensions
1860 x 600 x 110 mm, 8.38 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
041406
Price
€ 645.00
Information
- Step shelf ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Easy to move thanks to smooth-running undercarriage at the upper end
- Compact to store when not in use
- Self-locking spring-loaded castors, Ø 80 mm, at the lower end
- Non-slip ladder shoes
- Step spacing: 235 mm
- Ladder width: 420 mm (without castors)
- Ladder width with castors: 600 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Note: Shelf ladders are manufactured in standard lengths stated here as well as individually made to measure. Please indicate the exact vertical hook-in height – the price includes the next higher ladder and a flat rate for changes of 51.00 euros RRP excluding VAT. Shelf ladders made to size are non-returnable
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Instructions for use and operation: 1 x
- Spring-loaded castor: 2 x
- Ladder: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Step shelf ladder, mobile 6 steps | Step shelf ladder, mobile 8 steps | Step shelf ladder, mobile 10 steps | Step shelf ladder, mobile 12 steps | Step shelf ladder, mobile 14 steps | Step shelf ladder, mobile 16 steps | Step shelf ladder, mobile 18 steps |
---|---|---|---|---|---|---|---|
Working height | 2.8 m | 3.3 m | 3.8 m | 4.3 m | 4.8 m | 5.3 m | 5.8 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 6 steps | 8 steps | 10 steps | 12 steps | 14 steps | 16 steps | 18 steps |
Step width | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm | 370 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Vertical hook-in height | 1.92 m | 2.39 m | 2.86 m | 3.33 m | 3.8 m | 4.27 m | 4.74 m |
Ladder length | 1.69 m | 2.19 m | 2.69 m | 3.19 m | 3.69 m | 4.19 m | 4.69 m |
Base area | 780 mm | 950 mm | 1.12 m | 1.29 m | 1.46 m | 1.63 m | 1.8 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm | 420 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors | Mobile | With castors |
Weight | 8.38 kg | 9.76 kg | 11 kg | 12.28 kg | 13.5 kg | 14.72 kg | 16.04 kg |
Transport dimensions | 1860 x 600 x 110 mm, 8.38 kg | 2360 x 600 x 110 mm, 9.76 kg | 2860 x 600 x 110 mm, 11 kg | 3360 x 600 x 110 mm, 12.28 kg | 3860 x 600 x 110 mm, 13.5 kg | 4360 x 600 x 110 mm, 14.72 kg | 4860 x 600 x 110 mm, 16.04 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 041406 | 041408 | 041410 | 041412 | 041414 | 041416 | 041418 |
Price | € 645.00 | € 686.00 | € 733.00 | € 774.00 | € 831.00 | € 889.00 | € 945.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.