Order no.
: 044506
Step shelf ladder, rotating for double shelf
€ 821.00
RRP without VAT
Specifications
Working height
3.44 m
Step design
Steps
Number of steps/rungs
6 steps
Step width
350 mm
Step depth
80 mm
Step/Rung distance
235 mm
Vertical hook-in height
2.59 m
Ladder length
1.78 m
Base area
990 mm
Inclination
70 °
Outer width
400 mm
Castor diameter
80 mm
Max. load capacity
150 kg
Design type
Mobile | Rotatable | With castors
Weight
17.1 kg
Transport dimensions
1873 x 580 x 86 mm, 5.5 kg
Transport dimensions 2
1390 x 45 x 45 mm, 2.98 kg
Transport dimensions 3
400 x 198 x 155 mm, 2.56 kg
Transport dimensions 4
400 x 198 x 155 mm, 2.56 kg
Transport dimensions 5
1047 x 405 x 105 mm, 3.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
044506
Price
€ 821.00
Information
- Step shelf ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- For double shelves with aisle widths up to 1.60 m (variations up to 20 mm are compensated for by the chassis)
- Ladder easy to move thanks to smooth-running roll-top
- Self-locking spring-loaded castors, Ø 80 mm, at the lower end
- Non-slip ladder shoes
- Step spacing: 235 mm
- Ladder width: 400 mm (without castors)
- Ladder width with castors: 580 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Note: Shelf ladders are manufactured in standard lengths stated here as well as individually made to measure. Please indicate the exact vertical hook-in height – the price includes the next higher ladder and a flat rate for changes of 51.00 euros RRP excluding VAT. Shelf ladders made to size are non-returnable
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Instructions for use and operation: 1 x
- Ladder: 1 x
Safety. Made in Germany.
Comparison table
Product name | Step shelf ladder, rotating for double shelf 6 steps | Step shelf ladder, rotating for double shelf 7 steps | Step shelf ladder, rotating for double shelf 8 steps | Step shelf ladder, rotating for double shelf 9 steps | Step shelf ladder, rotating for double shelf 10 steps | Step shelf ladder, rotating for double shelf 11 steps | Step shelf ladder, rotating for double shelf 12 steps |
---|---|---|---|---|---|---|---|
Working height | 3.44 m | 3.67 m | 3.91 m | 4.14 m | 4.38 m | 4.61 m | 4.85 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 11 steps | 12 steps |
Step width | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm | 350 mm |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Vertical hook-in height | 2.59 m | 2.82 m | 3.06 m | 2.39 m | 3.53 m | 3.76 m | 4 m |
Ladder length | 1.78 m | 2.03 m | 2.28 m | 2.53 m | 2.78 m | 3.03 m | 3.28 m |
Base area | 990 mm | 1.07 m | 1.16 m | 1.24 m | 1.33 m | 1.41 m | 1.5 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Outer width | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm | 400 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors | Mobile | Rotatable | With castors |
Weight | 17.1 kg | 17.6 kg | 18.6 kg | 18.6 kg | 19.1 kg | 20.1 kg | 20.6 kg |
Transport dimensions | 1873 x 580 x 86 mm, 5.5 kg | 2071 x 580 x 86 mm, 6 kg | 2323 x 580 x 86 mm, 7 kg | 2578 x 580 x 86 mm, 7 kg | 2823 x 580 x 86 mm, 7.5 kg | 3078 x 580 x 86 mm, 8.5 kg | 3328 x 580 x 86 mm, 9 kg |
Transport dimensions 2 | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg | 1390 x 45 x 45 mm, 2.98 kg |
Transport dimensions 3 | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg |
Transport dimensions 4 | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg | 400 x 198 x 155 mm, 2.56 kg |
Transport dimensions 5 | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg | 1047 x 405 x 105 mm, 3.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 044506 | 044507 | 044508 | 044509 | 044510 | 044511 | 044512 |
Price | € 821.00 | € 869.00 | € 924.00 | € 970.00 | € 1,026.00 | € 1,075.00 | € 1,120.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.