Specifications
Working height
2.5 m
Step design
Rungs
Number of steps/rungs
2x
4 rungs
Step/Rung height
29 mm
Step depth
28 mm
Step/Rung distance
280 mm
Height
1.21 m
Ladder length
1.27 m
Base spread
940 mm
Inclination
70 °
Lower outer width
480 mm
Depth of side-rails
73 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
Freestanding | Double-sided access
Weight
10 kg
Transport dimensions
1256 x 472 x 208 mm, 10 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
036404
Price
€ 648.00
Information
- Double-sided rung ladder made of glass-fibre reinforced plastic
- Side-rails and rungs made of reinforced fibre glass plastic profiles (min. 10 years ageing resistance)
- Rectangular rungs grooved on both sides, 28 x 29 mm
- By using the metal suspension step, the insulation voltage is reduced to 1,000 V
- High-strength rung-to-side-rail connection
- nivello® ladder shoes with patented 2-axis inclination technology
- Solid, galvanised steel hinges with screw attachment
- Plastic end caps on upper side-rail end
- Spreader lock with two high-strength polyester straps
- Rung distance: 280 mm
- Maximum load: 150 kg
- Suitable for working near or on live parts
- Tested up to 28,000 V as per DIN EN 61475:2002 Category 1
- Note: Products with GRP content are excluded from exchange due to their sensitivity, the statutory warranty applies (resistance to ageing 10 years).
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Double-sided rung ladder GFRP 2x4 rungs | Double-sided rung ladder GFRP 2x5 rungs | Double-sided rung ladder GFRP 2x6 rungs | Double-sided rung ladder GFRP 2x8 rungs | Double-sided rung ladder GFRP 2x10 rungs | Double-sided rung ladder GFRP 2x12 rungs | Double-sided rung ladder GFRP 2x14 rungs |
---|---|---|---|---|---|---|---|
Working height | 2.5 m | 2.8 m | 3.05 m | 3.55 m | 4.1 m | 4.5 m | 5 m |
Step design | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs | Rungs |
Number of steps/rungs | 2x4 rungs | 2x5 rungs | 2x6 rungs | 2x8 rungs | 2x10 rungs | 2x12 rungs | 2x14 rungs |
Step/Rung height | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm | 29 mm |
Step depth | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm | 28 mm |
Step/Rung distance | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm | 280 mm |
Height | 1.21 m | 1.47 m | 1.74 m | 2.28 m | 2.8 m | 3.33 m | 3.86 m |
Ladder length | 1.27 m | 1.55 m | 1.83 m | 2.39 m | 2.95 m | 3.51 m | 4.07 m |
Base spread | 940 mm | 1.11 m | 1.28 m | 1.55 m | 1.98 m | 2.31 m | 2.67 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 480 mm | 500 mm | 530 mm | 590 mm | 650 mm | 710 mm | 770 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access |
Weight | 10 kg | 10.5 kg | 12 kg | 15.5 kg | 20 kg | 24.5 kg | 28 kg |
Transport dimensions | 1256 x 472 x 208 mm, 10 kg | 1535 x 502 x 210 mm, 10.5 kg | 1813 x 531 x 202 mm, 12 kg | 2378 x 590 x 207 mm, 15.5 kg | 2934 x 650 x 209 mm, 20 kg | 3495 x 709 x 209 mm, 24.5 kg | 4050 x 770 x 202 mm, 28 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 036404 | 036405 | 036406 | 036408 | 036410 | 036412 | 036414 |
Price | € 648.00 | € 752.00 | € 766.00 | € 955.00 | € 1,252.00 | € 1,496.00 | € 1,716.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.