Specifications
Working height
2.2 m
Step design
Steps
Number of steps/rungs
2x
3 steps
Step depth
80 mm
Step/Rung distance
235 mm
Type of non-slip protection
Aluminium corrugated
Height
670 mm
Base spread
690 mm
Inclination
70 °
Lower outer width
590 mm
Depth of side-rails
73 mm
Width of side-rails
25 mm
Castor diameter
80 mm
Max. load capacity
150 kg
Design type
Freestanding | Double-sided access | With castors
Weight
7.5 kg
Transport dimensions
747 x 588 x 200 mm, 7.5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
041206
Price
€ 418.00
Information
- Step ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stance
- nivello® ladder shoes with patented 2-axis inclination technology
- Four self-locking spring-loaded castors (Ø 80 mm)
- Rigid connection through metal struts detachable on both sides
- Step spacing: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Double-sided stepladder with castors 2x3 steps | Double-sided stepladder with castors 2x4 steps | Double-sided stepladder with castors 2x5 steps | Double-sided stepladder with castors 2x6 steps | Double-sided stepladder with castors 2x7 steps | Double-sided stepladder with castors 2x8 steps | Double-sided stepladder with castors 2x9 steps | Double-sided stepladder with castors 2x10 steps | Double-sided stepladder with castors 2x12 steps | Double-sided stepladder with castors 2x14 steps |
---|---|---|---|---|---|---|---|---|---|---|
Working height | 2.2 m | 2.45 m | 2.65 m | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.3 m | 4.8 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps | 2x9 steps | 2x10 steps | 2x12 steps | 2x14 steps |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Type of non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Height | 670 mm | 910 mm | 1.14 m | 1.38 m | 1.61 m | 1.85 m | 2.08 m | 2.32 m | 2.79 m | 3.25 m |
Base spread | 690 mm | 860 mm | 1.03 m | 1.2 m | 1.37 m | 1.54 m | 1.71 m | 1.89 m | 2.22 m | 2.57 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 590 mm | 610 mm | 640 mm | 670 mm | 700 mm | 730 mm | 760 mm | 790 mm | 850 mm | 910 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Castor diameter | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors | Freestanding | Double-sided access | With castors |
Weight | 7.5 kg | 9 kg | 10.5 kg | 12 kg | 13.5 kg | 15 kg | 17 kg | 18.5 kg | 21.5 kg | 25.5 kg |
Transport dimensions | 747 x 588 x 200 mm, 7.5 kg | 995 x 607 x 200 mm, 9 kg | 1245 x 635 x 200 mm, 10.5 kg | 1498 x 668 x 200 mm, 12 kg | 1745 x 703 x 200 mm, 13.5 kg | 1995 x 723 x 210 mm, 15 kg | 2245 x 748 x 210 mm, 17 kg | 2495 x 775 x 210 mm, 18.5 kg | 2990 x 835 x 210 mm, 21.5 kg | 3485 x 891 x 210 mm, 25.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 041206 | 041208 | 041210 | 041212 | 041214 | 041216 | 041218 | 041220 | 041224 | 041228 |
Price | € 418.00 | € 466.00 | € 507.00 | € 573.00 | € 619.00 | € 699.00 | € 731.00 | € 800.00 | € 886.00 | € 986.00 |
Buy online |
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.