Show all photos
Specifications
Working height
2.2 m
Step design
Steps
Number of steps/rungs
2x
3 steps
Step depth
80 mm
Step/Rung distance
235 mm
Type of non-slip protection
Aluminium corrugated
Height
670 mm
Base spread
690 mm
Inclination
70 °
Lower outer width
440 mm
Depth of side-rails
73 mm
Width of side-rails
25 mm
Max. load capacity
150 kg
Design type
Freestanding | Double-sided access
Weight
5 kg
Transport dimensions
740 x 432 x 212 mm, 5 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
040206
Price
€ 180.00
Information
- Step ladder made of aluminium
- Stable rectangular tube side-rails
- Grooved steps with a depth of 80 mm
- 4-fold edged step-to-side-rail connection
- Conical side-rail guide for safe stance
- nivello® ladder shoes with patented 2-axis inclination technology
- ergo-pad® grip area with clamping mechanism
- 4-fold bolted, solid ladder joint made of aluminium
- Spreader lock with two high-strength polyester straps
- Step spacing: 235 mm
- Ladder inclination: 70°
- Maximum load: 150 kg
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- Ladder: 1 x
Certificates
Safety. Made in Germany.
Comparison table
Product name | Double-sided stepladder 2x3 steps | Double-sided stepladder 2x4 steps | Double-sided stepladder 2x5 steps | Double-sided stepladder 2x6 steps | Double-sided stepladder 2x7 steps | Double-sided stepladder 2x8 steps | Double-sided stepladder 2x9 steps | Double-sided stepladder 2x10 steps | Double-sided stepladder 2x12 steps | Double-sided stepladder 2x14 steps |
---|---|---|---|---|---|---|---|---|---|---|
Working height | 2.2 m | 2.45 m | 2.7 m | 2.9 m | 3.15 m | 3.4 m | 3.6 m | 3.85 m | 4.3 m | 4.8 m |
Step design | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps | Steps |
Number of steps/rungs | 2x3 steps | 2x4 steps | 2x5 steps | 2x6 steps | 2x7 steps | 2x8 steps | 2x9 steps | 2x10 steps | 2x12 steps | 2x14 steps |
Step depth | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
Step/Rung distance | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm | 235 mm |
Type of non-slip protection | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Height | 670 mm | 910 mm | 1.14 m | 1.38 m | 1.61 m | 1.85 m | 2.08 m | 2.32 m | 2.79 m | 3.25 m |
Base spread | 690 mm | 860 mm | 1.03 m | 1.2 m | 1.37 m | 1.54 m | 1.71 m | 1.89 m | 2.22 m | 2.57 m |
Inclination | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° | 70 ° |
Lower outer width | 440 mm | 460 mm | 490 mm | 520 mm | 550 mm | 580 mm | 610 mm | 640 mm | 700 mm | 760 mm |
Depth of side-rails | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm | 73 mm |
Width of side-rails | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Max. load capacity | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
Design type | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access | Freestanding | Double-sided access |
Weight | 5 kg | 6.5 kg | 8 kg | 9 kg | 10.5 kg | 12 kg | 13.5 kg | 15.5 kg | 18.5 kg | 22.5 kg |
Transport dimensions | 740 x 432 x 212 mm, 5 kg | 990 x 460 x 212 mm, 6.5 kg | 1240 x 490 x 212 mm, 8 kg | 1488 x 520 x 213 mm, 9 kg | 1740 x 550 x 213 mm, 10.5 kg | 1990 x 575 x 213 mm, 12 kg | 2240 x 605 x 213 mm, 13.5 kg | 2495 x 635 x 213 mm, 15.5 kg | 2990 x 692 x 213 mm, 18.5 kg | 3488 x 750 x 213 mm, 22.5 kg |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 040206 | 040208 | 040210 | 040212 | 040214 | 040216 | 040218 | 040220 | 040224 | 040228 |
Price | € 180.00 | € 228.00 | € 270.00 | € 330.00 | € 380.00 | € 450.00 | € 513.00 | € 555.00 | € 650.00 | € 790.00 |
Buy online |
Product video
Note: Working heights
- National regulations (e.g. TRBS 2121 Part 2 in Germany) must be complied with with regard to the maximum working height when using the ladder as a workstation.
- Information on TRBS 2121 Part 2 has been summarised on our Service page
- Read our tips and tricks on how to calculate working height
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.