Order no.
: 115248
Folding scaffolding 1.35 x 1.80 m with outrigger
€ 6,598.00
RRP without VAT
Specifications
Working height
7.16 m
Scaffolding height
6.43 m
Platform height
5.16 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
1.5 kN/m2
Weight
199 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
30 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
170 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
115248
Price
€ 6,598.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Folding frame made of rectangular tube side-rails with self-locking hinges
- Space-saving transport and storage
- Four Ø 125 mm swivel castors with centric load application and spindles
- Slip-resistant platform for secure standing
- Aluminium toe boards and railing frames with integrated knee board as safety railing (from platform height of 2.8 m and higher)
- Simple setup and removal without tools
- Different platform widths available (0.75 / 1.35 m)
- Platform lengths of 2.45 m and 3.0 m upon request
- Working heights up to 13.8 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 2: 1.5 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027972 - Folding frame unit, 1.35 m: 1 x
- 027902 - Push-fit frame, 1.35 m.: 4 x
- 027901 - Push-fit frame, 1.35 m.: 2 x
- 027955 - Railing lengthwise: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 4 x
- 027935 - Horizontal strut: 1 x
- 027926 - Triangular outrigger: 4 x
- 027973 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
Safety. Made in Germany.
Comparison table
Product name | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 5.16 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 6.00 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 7.12 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 7.96 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 9.08 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 9.92 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 11.04 m | Folding scaffolding 1.35 x 1.80 m with outrigger Platform height 11.88 m |
---|---|---|---|---|---|---|---|---|
Working height | 7.16 m | 8 m | 9.12 m | 9.96 m | 11.08 m | 11.92 m | 13.04 m | 13.88 m |
Scaffolding height | 6.43 m | 7.27 m | 8.39 m | 9.23 m | 10.35 m | 11.19 m | 12.31 m | 13.15 m |
Platform height | 5.16 m | 6 m | 7.12 m | 7.96 m | 9.08 m | 9.92 m | 11.04 m | 11.88 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 |
Weight | 199 kg | 244 kg | 260 kg | 304 kg | 320 kg | 365 kg | 380 kg | 425 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 30 kg | 20 kg | 60 kg | 70 kg | 100 kg | 100 kg | 130 kg | 150 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 40 kg | 80 kg | 160 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 170 kg | 220 kg | 290 kg | 370 kg | - | - | - | - |
Predecessor product | - | 115258 | 115268 | 115278 | 115288 | 115298 | 115208 | 115211 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 115248 | 115259 | 115269 | 115279 | 115289 | 115299 | 115209 | 115212 |
Price | € 6,598.00 | € 7,789.00 | € 8,379.00 | € 9,570.00 | € 10,160.00 | € 11,351.00 | € 11,941.00 | € 13,132.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.