Order no.
: 115244
Folding scaffolding SG 1.35 x 1.80 m with outrigger
€ 7,596.00
RRP without VAT
Specifications
Working height
7.16 m
Scaffolding height
6.43 m
Platform height
5.16 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
1.5 kN/m2
Weight
216 kg
Transport dimensions
3100 x 1400 x 1000 mm, 211 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
115244
Price
€ 7,596.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Folding frame made of rectangular tube side-rails with self-locking hinges
- Stable and flexible thanks to folding outriggers
- Space-saving transport and storage
- Four Ø 125 mm swivel castors with centric load application and spindles
- Slip-resistant platform for secure standing
- Aluminium toe boards and railing frames with integrated knee board as safety railing (from platform height of 2.8 m and higher)
- Simple setup and removal without tools
- Different platform widths available (0.75 / 1.35 m)
- Platform lengths of 2.45 m and 3.0 m upon request
- Working heights up to 13.88 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 2: 1.5 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027972 - Folding frame unit, 1.35 m: 1 x
- 027902 - Push-fit frame, 1.35 m.: 4 x
- 027901 - Push-fit frame, 1.35 m.: 2 x
- 027992 - Safety railing for mobile scaffolding: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 1 x
- 027927 - Triangular outrigger: 4 x
- 027973 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
Safety. Made in Germany.
Comparison table
Product name | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 5.16 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 6,00 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 7.12 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 7.96 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 9.08 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 9.89 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 11.04 m | Folding scaffolding SG 1.35 x 1.80 m with outrigger Platform height 11.88 m |
---|---|---|---|---|---|---|---|---|
Working height | 7.16 m | 8 m | 9.12 m | 9.96 m | 11.08 m | 11.89 m | 13.04 m | 13.88 m |
Scaffolding height | 6.43 m | 7.27 m | 8.39 m | 9.23 m | 10.35 m | 11.16 m | 12.31 m | 13.15 m |
Platform height | 5.16 m | 6 m | 7.12 m | 7.96 m | 9.08 m | 9.89 m | 11.04 m | 11.88 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 | 1.5 kN/m2 |
Weight | 216 kg | 264 kg | 280 kg | 329 kg | 341 kg | 393 kg | 409 kg | 457 kg |
Transport dimensions | 3100 x 1400 x 1000 mm, 211 kg | 3100 x 1400 x 1000 mm, 259 kg | 3100 x 1400 x 1100 mm, 274 kg | 3100 x 1400 x 1200 mm, 323 kg | 3100 x 1400 x 1250 mm, 335 kg | 3100 x 1400 x 1400 mm, 387 kg | 3100 x 1400 x 1500 mm, 402 kg | 3100 x 1400 x 1700 mm, 451 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 0 kg | 50 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 0 kg | 50 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 115244 | 115254 | 115264 | 115274 | 115284 | 115294 | 115204 | 115214 |
Price | € 7,596.00 | € 9,063.00 | € 9,653.00 | € 11,120.00 | € 11,552.00 | € 13,177.00 | € 13,767.00 | € 15,234.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.