Order no.
: 174436
Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform
€ 6,022.00
RRP without VAT
Specifications
Working height
6.66 m
Scaffolding height
5.93 m
Platform height
4.66 m
Platform width
1.35 m
Platform length
2.45 m
Load capacity
2 kN/m2
Weight
247 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
160 kg
Ballasting of scaffolding, outdoor, lateral installation
160 kg
Predecessor product
174435
Business division
MUNK Günzburger Steigtechnik
Article no.
174436
Price
€ 6,022.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Large-format work area in width of 1.35 m
- All scaffolding parts are also available individually as spare or extension parts
- Galvanised steel chassis bar for flexible change of working position (location/setup)
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Scaffolding is easily moved along the chassis bar by loosening eight screws
- Can be set up in central and lateral positions
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.45 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027956 - Railing lengthwise: 4 x
- 027910 - Platform with trapdoor: 2 x
- 027930 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027914 - Toe board long side: 2 x
- 027908 - Diagonal brace: 4 x
- 027907 - Horizontal strut: 2 x
- 027923 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 4.66 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 5.78 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 6.62 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 7.74 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 8.58 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 9.70 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 10.54 m | Mobile scaffolding 1.35 × 2.45 m with chassis bar and double platform Platform height 11.62 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m | 13.62 m |
Scaffolding height | 5.93 m | 7.01 m | 7.89 m | 9 m | 9.85 m | 10.97 m | 11.81 m | 12.89 m |
Platform height | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m | 11.62 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 247 kg | 264 kg | 323 kg | 335 kg | 399 kg | 411 kg | 475 kg | 487 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 20 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 20 kg | 20 kg | 50 kg | 50 kg | 80 kg | 80 kg | 110 kg |
Ballasting of scaffolding, outdoor, central installation | 160 kg | 270 kg | 370 kg | 500 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 160 kg | 230 kg | 310 kg | 400 kg | - | - | - | - |
Predecessor product | 174435 | - | 174635 | 174735 | 174835 | 174935 | 174035 | 174135 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 174436 | 174535 | 174636 | 174736 | 174836 | 174936 | 174036 | 174136 |
Price | € 6,022.00 | € 6,620.00 | € 8,043.00 | € 8,475.00 | € 10,064.00 | € 10,496.00 | € 12,085.00 | € 12,517.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.