Order no.
: 155344
Mobile scaffolding SG 0.75 × 2.45 m with chassis bar
€ 4,291.00
RRP without VAT
Specifications
Working height
5.26 m
Scaffolding height
4.53 m
Platform height
3.26 m
Platform width
750 mm
Platform length
2.45 m
Load capacity
2 kN/m2
Weight
160 kg
Transport dimensions
2850 x 800 x 650 mm, 157 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
10 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
155344
Price
€ 4,291.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.54 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027995 - Railing frame front side: 2 x
- 027993 - Safety railing for mobile scaffolding: 2 x
- 027910 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027914 - Toe board long side: 2 x
- 027908 - Diagonal brace: 2 x
- 027907 - Horizontal strut: 2 x
- 027925 - Chassis bar: 2 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 3.26 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 4.66 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 5.78 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 6.62 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 7.74 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 8.58 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 9.70 m | Mobile scaffolding SG 0.75 × 2.45 m with chassis bar platform height 10.54 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.26 m | 6.66 m | 7.78 m | 8.62 m | 9.74 m | 10.58 m | 11.7 m | 12.54 m |
Scaffolding height | 4.53 m | 5.93 m | 7.05 m | 7.89 m | 9.01 m | 9.85 m | 10.97 m | 11.81 m |
Platform height | 3.26 m | 4.66 m | 5.78 m | 6.62 m | 7.74 m | 8.58 m | 9.7 m | 10.54 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m | 2.45 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 160 kg | 210 kg | 223 kg | 264 kg | 272 kg | 319 kg | 327 kg | 373 kg |
Transport dimensions | 2850 x 800 x 650 mm, 157 kg | 2850 x 800 x 750 mm, 207 kg | 2850 x 800 x 850 mm, 219 kg | 2850 x 800 x 1100 mm, 261 kg | 2850 x 800 x 1250 mm, 269 kg | 2850 x 800 x 1350 mm, 315 kg | 2850 x 800 x 1400 mm, 323 kg | 2850 x 800 x 1600 mm, 369 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 10 kg | 110 kg | 200 kg | 270 kg | 380 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 10 kg | 50 kg | 100 kg | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 155344 | 155444 | 155544 | 155644 | 155744 | 155844 | 155944 | 155044 |
Price | € 4,291.00 | € 5,838.00 | € 6,376.00 | € 7,623.00 | € 7,995.00 | € 9,408.00 | € 9,780.00 | € 11,193.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.