Order no.
: 169439
Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform
€ 7,514.00
RRP without VAT
Specifications
Working height
6.47 m
Scaffolding height
5.74 m
Platform height
4.47 m
Platform width
1.35 m
Platform length
3 m
Load capacity
2 kN/m2
Weight
265 kg
Transport dimensions
3100 x 1400 x 800 mm, 260 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
169439
Price
€ 7,514.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Large-format work area in width of 1.35 m
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.47 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027994 - Safety railing for mobile scaffolding: 4 x
- 027933 - Platform with trapdoor: 2 x
- 027934 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027944 - Toe board long side: 2 x
- 027938 - Diagonal brace: 2 x
- 027936 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 4.47 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 5.59 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 6.43 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 7.55 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 8.39 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 9.51 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 10.35 m | Mobile scaffolding SG 1.35 × 3 m with outrigger & double platform platform height 11.47 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m | 13.47 m |
Scaffolding height | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m | 12.74 m |
Platform height | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m | 11.47 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m | 3 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 265 kg | 282 kg | 352 kg | 364 kg | 440 kg | 452 kg | 528 kg | 540 kg |
Transport dimensions | 3100 x 1400 x 800 mm, 260 kg | 3100 x 1400 x 900 mm, 277 kg | 3100 x 1400 x 1000 mm, 348 kg | 3100 x 1400 x 1100 mm, 360 kg | 3100 x 1400 x 1150 mm, 436 kg | 3100 x 1400 x 1200 mm, 448 kg | 3100 x 1400 x 1500 mm, 524 kg | 3100 x 1400 x 1550 mm, 536 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | - | - | - | - |
Ballasting per outrigger, outdoor, central installation | - | - | 10 kg | 40 kg | - | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | 10 kg | 40 kg | - | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 169439 | 169539 | 169639 | 169739 | 169839 | 169939 | 169039 | 169139 |
Price | € 7,514.00 | € 8,120.00 | € 9,939.00 | € 10,371.00 | € 12,364.00 | € 12,796.00 | € 14,789.00 | € 15,221.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.