Order no.
: 167436
Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform.
€ 5,658.00
RRP without VAT
Specifications
Working height
6.47 m
Scaffolding height
5.74 m
Platform height
4.47 m
Platform width
1.35 m
Platform length
1.8 m
Load capacity
2 kN/m2
Weight
192 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
20 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
130 kg
Predecessor product
167435
Business division
MUNK Günzburger Steigtechnik
Article no.
167436
Price
€ 5,658.00
Notice
Accessories necessary to fulfil DIN EN 1004-1:2021
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Large-format work area in width of 1.35 m
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 13.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- In order to meet the requirements of DIN EN 1004-1:2021, this scaffold must be retrofitted
- Option 1 - Conversion to MSG: 2 protective assembly railings telescopic (027991) are required for safe assembly, dismantling and conversion
- Option 2 - Conversion to SG: Replace the railings lengthwise with safety railings for mobile scaffoldings in the appropriate scaffold length (2 pieces per platform level). Replace the guardrail frame at the front (top platform level) with railing frame SG at the front in the appropriate width. Omit the diagonal braces above the first platform
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027901 - Push-fit frame, 1.35 m.: 4 x
- 027955 - Railing lengthwise: 4 x
- 027931 - Platform with trapdoor: 2 x
- 027932 - Platform without flap: 2 x
- 027911 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 4 x
- 027935 - Horizontal strut: 2 x
- 027926 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- 027902 - Push-fit frame, 1.35 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 4.47 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 5.59 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 6.43 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 7.55 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 8.39 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 9.51 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 10.35 m | Mobile scaffolding, 1.35 × 1.80 m, with outrigger & double platform. Platform height 11.47 m |
---|---|---|---|---|---|---|---|---|
Working height | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m | 13.47 m |
Scaffolding height | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m | 12.74 m |
Platform height | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m | 11.47 m |
Platform width | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m | 1.35 m |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 192 kg | 208 kg | 253 kg | 265 kg | 313 kg | 325 kg | 374 kg | 386 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 20 kg | 40 kg | 50 kg | 70 kg | 80 kg | 100 kg | 110 kg | 140 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 10 kg | 30 kg | 90 kg | 140 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 130 kg | 190 kg | 240 kg | 310 kg | 380 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | - | - | - | 20 kg | 30 kg |
Ballasting per outrigger, outdoor, central installation | - | - | 20 kg | 40 kg | - | - | - | - |
Predecessor product | 167435 | - | 167635 | 167735 | 167835 | 167935 | 167035 | 167135 |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 167436 | 167535 | 167636 | 167736 | 167836 | 167936 | 167036 | 167136 |
Price | € 5,658.00 | € 6,248.00 | € 7,439.00 | € 7,871.00 | € 9,220.00 | € 9,652.00 | € 11,001.00 | € 11,433.00 |
Notice | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 | Accessories necessary to fulfil DIN EN 1004-1:2021 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.