Order no.
: 154349
Mobile scaffolding SG 0.75 × 1.8 m with outrigger
€ 4,325.00
RRP without VAT
Specifications
Working height
5.07 m
Scaffolding height
4.34 m
Platform height
3.07 m
Platform width
750 mm
Platform length
1.8 m
Load capacity
2 kN/m2
Weight
123 kg
Transport dimensions
3100 x 800 x 650 mm, 122 kg
Indoor use, central installation
possible & allowed
Indoor use, lateral installation
possible & allowed
Outdoor use, central installation
possible & allowed
Outdoor use, lateral installation
possible & allowed
Ballasting of scaffolding, indoor, central installation
0 kg
Ballasting of scaffolding, indoor, lateral installation
0 kg
Ballasting of scaffolding, outdoor, central installation
0 kg
Ballasting of scaffolding, outdoor, lateral installation
0 kg
Business division
MUNK Günzburger Steigtechnik
Article no.
154349
Price
€ 4,325.00
Information
- Mobile scaffolding made of sturdy round aluminium tubing with welded frame parts
- Secured all around thanks to leading railing, can be assembled and dismantled from level to level
- All scaffolding parts are also available individually as spare or extension parts
- Stable and flexible thanks to folding outriggers
- Also ideal for wall mounting or moving in narrow aisles
- Four Ø 200 mm swivel castors with centric load application, locking mechanisms and spindles
- Aluminium toe boards and railing frames with integrated knee board as safety railing
- Can be set up and dismantled without tools thanks to push-fit connections and quick-release fasteners
- Easy to handle thanks to individual lightweight parts
- Different platform lengths available (1.80 / 2.45 / 3.0 m)
- Working heights up to 12.35 m
- GS-tested as per DIN EN 1004
- Load class/scaffolding group 3: 2.0 kN/m²
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
Scope of supply
- 027904 - Push-fit frame, 0.75 m.: 2 x
- 027918 - Push-fit frame, 0.75 m.: 2 x
- 027992 - Safety railing for mobile scaffolding: 2 x
- 027931 - Platform with trapdoor: 1 x
- 027913 - Toe board front side: 2 x
- 027943 - Toe board long side: 2 x
- 027937 - Diagonal brace: 2 x
- 027935 - Horizontal strut: 2 x
- 027927 - Triangular outrigger: 4 x
- 027917 - Swivel castor with spindle: 4 x
- 027940 - Step-on bracket: 1 x
- Instructions for assembly and use EN 1004-2 - de: 1 x
- 027905 - Push-fit frame, 0.75 m.: 2 x
Safety. Made in Germany.
Comparison table
Product name | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 3.07 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 4.47 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 5.59 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 6.43 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 7.55 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 8.39 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 9.51 m | Mobile scaffolding SG 0.75 × 1.8 m with outrigger platform height 10.35 m |
---|---|---|---|---|---|---|---|---|
Working height | 5.07 m | 6.47 m | 7.59 m | 8.43 m | 9.55 m | 10.39 m | 11.51 m | 12.35 m |
Scaffolding height | 4.34 m | 5.74 m | 6.86 m | 7.7 m | 8.82 m | 9.66 m | 10.78 m | 11.62 m |
Platform height | 3.07 m | 4.47 m | 5.59 m | 6.43 m | 7.55 m | 8.39 m | 9.51 m | 10.35 m |
Platform width | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm | 750 mm |
Platform length | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m | 1.8 m |
Load capacity | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 | 2 kN/m2 |
Weight | 123 kg | 165 kg | 176 kg | 209 kg | 217 kg | 254 kg | 262 kg | 299 kg |
Transport dimensions | 3100 x 800 x 650 mm, 122 kg | 3100 x 800 x 750 mm, 164 kg | 3100 x 800 x 850 mm, 176 kg | 3100 x 800 x 1100 mm, 209 kg | 3100 x 800 x 1250 mm, 217 kg | 3100 x 800 x 1350 mm, 259 kg | 3100 x 800 x 1400 mm, 263 kg | 3100 x 800 x 1600 mm, 300 kg |
Indoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Indoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed |
Outdoor use, central installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Outdoor use, lateral installation | possible & allowed | possible & allowed | possible & allowed | possible & allowed | possible & allowed | not allowed | not allowed | not allowed |
Ballasting of scaffolding, indoor, central installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, indoor, lateral installation | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg | 0 kg |
Ballasting of scaffolding, outdoor, central installation | 0 kg | 0 kg | 10 kg | 150 kg | 90 kg | - | - | - |
Ballasting of scaffolding, outdoor, lateral installation | 0 kg | 0 kg | 10 kg | 150 kg | 90 kg | - | - | - |
Ballasting per outrigger, indoor, central installation | - | - | - | 10 kg | 20 kg | 20 kg | 40 kg | 40 kg |
Ballasting per outrigger, indoor, lateral installation | - | - | - | 10 kg | 20 kg | 20 kg | 40 kg | 40 kg |
Ballasting per outrigger, outdoor, central installation | - | - | - | 10 kg | 50 kg | - | - | - |
Ballasting per outrigger, outdoor, lateral installation | - | - | - | 10 kg | 50 kg | - | - | - |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Article no. | 154349 | 154449 | 154549 | 154649 | 154749 | 154849 | 154949 | 154049 |
Price | € 4,325.00 | € 5,724.00 | € 6,254.00 | € 7,361.00 | € 7,733.00 | € 8,998.00 | € 9,370.00 | € 10,635.00 |
Buy online |
Technical changes and price changes reserved. Dimensions and weights are approximate values. Liability for errors and mistakes excluded. Illustrations similar, some illustrations show special equipment. Preview images are representative of a product family and may therefore differ visually from the actual product you are looking for, e.g. in terms of number of steps or material.