Specifications
Information
- Fixed aluminium stairs with inclination 60°
- Step width: 800 mm
- Step depth: 225 mm
- Standard step design in grooved aluminium (R 9), also optionally available with other surfaces
- Handrail on one side, Ø 40 mm, with bolted connecting elements as standard (height: 1,100 mm)
- Second handrail as per DIN EN ISO 14122-3 required and available at asurcharge
- An intermediate platform is required for stairs with a vertical height of 3,000 mm or more (at a surcharge)
- Easy installation thanks to delivery in pre-assembled modules including assembly instructions
- Maximum load: Step load 150 kg, total load 300 kg
- Note: The standard version includes connecting parts of galvanised steel, which are suitable for indoor use. At a surcharge, they can also be made of stainless steel, which is recommended for outdoor use
- Corporate certification: ISO 9001
- Corporate certification: EN 1090
- Corporate certification: EcoVadis
- RoHS
- REACH
- The MUNK Group complies with a Code of Conduct
- The Supply Chain Act does not apply due to our size
- The materials used are listed in the technical specification
- Resource-saving production: own photovoltaic systems
- Energy-efficient consumption during production: LED lighting
- Repairability, durability and quality: 15-year warranty on series products made in Germany
- Recyclability: Our products are mostly made of aluminium, steel or wood and can be fed directly into the recycling process.
- Socially acceptable working conditions in production: fair wages, gender equality
- Economical and recyclable packaging: no use of polystyrene, predominantly use of wood and cardboard, small amounts of plastic
- No health hazards for the users
- Stair module: 1 x
- Handrail (enclosed separately): 1 x
- Installation material: 1 x
- Assembly instructions: 1 x
Safety. Made in Germany.
Comparison table
Product name | Stairs 60° step width 800 mm 4 steps Grooved aluminium | Stairs 60° step width 800 mm 5 steps Grooved aluminium | Stairs 60° step width 800 mm 6 steps Grooved aluminium | Stairs 60° step width 800 mm 7 steps Grooved aluminium | Stairs 60° step width 800 mm 8 steps Grooved aluminium | Stairs 60° step width 800 mm 9 steps Grooved aluminium | Stairs 60° step width 800 mm 10 steps Grooved aluminium | Stairs 60° step width 800 mm 11 steps Grooved aluminium | Stairs 60° step width 800 mm 12 steps Grooved aluminium | Stairs 60° step width 800 mm 13 steps Grooved aluminium | Stairs 60° step width 800 mm 14 steps Grooved aluminium | Stairs 60° step width 800 mm 15 steps Grooved aluminium | Stairs 60° step width 800 mm 16 steps Grooved aluminium |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Surface | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated | Aluminium corrugated |
Number of steps/rungs | 4 steps | 5 steps | 6 steps | 7 steps | 8 steps | 9 steps | 10 steps | 11 steps | 12 steps | 13 steps | 14 steps | 15 steps | 16 steps |
Step width | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
Step depth | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm | 225 mm |
Height | 2.07 m | 2.31 m | 2.55 m | 2.79 m | 3.04 m | 3.28 m | 3.52 m | 3.76 m | 4 m | 4.25 m | 4.5 m | 4.74 m | 4.98 m |
Vertical height | 970 mm | 1.21 m | 1.45 m | 1.69 m | 1.94 m | 2.18 m | 2.42 m | 2.66 m | 2.9 m | 3.15 m | 3.4 m | 3.64 m | 3.88 m |
Base area | 811 mm | 941 mm | 1.1 m | 1.23 m | 1.36 m | 1.49 m | 1.63 m | 1.76 m | 1.89 m | 2.03 m | 2.16 m | 2.29 m | 2.48 m |
Business division | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik | MUNK Günzburger Steigtechnik |
Transport dimensions | 2749 x 1200 x 454 mm, 15.4 kg | 2749 x 1200 x 454 mm, 19.9 kg | 2749 x 1200 x 454 mm, 25.8 kg | 2749 x 1200 x 454 mm, 29.1 kg | 2749 x 1200 x 454 mm, 34.5 kg | 3809 x 1200 x 454 mm, 38.2 kg | 3809 x 1200 x 454 mm, 45.6 kg | 3809 x 1200 x 454 mm, 49.3 kg | 3809 x 1200 x 454 mm, 51.5 kg | 4979 x 1200 x 454 mm, 58.6 kg | 4979 x 1200 x 454 mm, 63 kg | 4979 x 1200 x 454 mm, 66.8 kg | 4979 x 1200 x 454 mm, 71.2 kg |
Article no. | 600224 | 600225 | 600226 | 600227 | 600228 | 600229 | 600230 | 600231 | 600232 | 600233 | 600234 | 600235 | 600236 |
Price | € 879.00 | € 1,022.00 | € 1,223.00 | € 1,343.00 | € 1,510.00 | € 1,655.00 | € 1,793.00 | € 1,936.00 | € 2,094.00 | € 2,272.00 | € 2,435.00 | € 2,568.00 | € 2,714.00 |
Buy online |
Configurator
Configuring, enquiring about and ordering individual products could not be easier with our product configurator for stairs, bridging steps and mobile platform stairs. Simply enter your required dimensions and versions step by step, and a rotating 3D model will appear in real time. To save your configuration and request a quotation requires a login which will be set up for you by our Sales team.
Sponsored by BG BAU
Specification subject to conditions; for the latest information please visit the BG BAU website (statutory accident insurance company for the construction and construction related services in Germany). Since 2014, the BG BAU has been promoting the purchase of platform ladders, step stools and ladder accessories with single-sided and double-sided access. All members of the BG BAU profit from this. This aims to prevent work accidents on building sites and improve ergonomic working practices. For more information by BG BAU, please visit: www.bgbau.de/service/angebote/arbeitsschutzpraemien
A brief overview of the subsidy and an overview of our eligible products can be found on our website under know-how.